- Home
- Density Test Report Report ID: 53560
- This project is inactive from admin.Download Report
Density Test Report
Date :04/11/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :04/05/2022
Onsite Hours :
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :60 cloudy
Departure Time :04/05/2022
ASEC Technician Name :Russell Hendrix
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
04/05/2022 | 1 | 28.1 | 100.3 | P-1 | 97.3 | 23.7 | 103.1 | 98 | D6938 | Pass |
Location : | Dam Keyway, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
04/05/2022 | 2 | 26.5 | 99.5 | P-2 | 99.5 | 22.1 | 100.0 | 98 | D6938 | Pass |
Location : | Dam Keyway next lift (#2), Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
04/05/2022 | 3 | 26.2 | 97.6 | P-2 | 99.5 | 22.1 | 98.1 | 98 | D6938 | Pass |
Location : | Dam Keyway lift #3, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateRussell Hendrix, April 11, 2022
Reviewer Name / DateKenneth Mosman, April 24, 2022