- Home
- Density Test Report Report ID: 53594
- This project is inactive from admin.Download Report
Density Test Report
Date :04/08/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :04/08/2022 09:00
Onsite Hours :9:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :60 Degree's
Departure Time :04/08/2022 18:00
ASEC Technician Name :Rasheen Biggins
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
04/08/2022 | 1 | 29.4 | 93.1 | P-1 | 97.3 | 23.7 | 95.7 | 95.6 | D6938 | Pass |
Location : | Soil Bridge , Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :38069 | |||||||||
04/08/2022 | 2 | 31.2 | 91.3 | P-1 | 97.3 | 23.7 | 93.8 | 93.8 | D6938 | Fail |
Location : | Soil Bridge, 15ft Away from 1st Test, Elv/Depth : | |||||||||
Comment : | Moisture content needs to be reduced before recomaction | Gauge Serial No. :38069 | ||||||||
04/08/2022 | 3 | 30.7 | 94.8 | P-1 | 97.3 | 23.7 | 97.4 | 97.4 | D6938 | Fail |
Location : | Soil Bridge, 15ft away from 2nd test, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :38069 |
Technician Signature / DateRasheen Biggins, April 8, 2022
Reviewer Name / DateKenneth Mosman, May 08, 2022