- Home
- Density Test Report Report ID: 53866
- This project is inactive from admin.Download Report
Density Test Report
Date :05/23/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :05/11/2022
Onsite Hours :
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :sunny
Departure Time :05/11/2022
ASEC Technician Name :Russell Hendrix
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
05/11/2022 | 1 | 29.9 | 84.4 | P-1 | 97.3 | 23.7 | 86.7 | 90 | D6938 | Fail |
Location : | north side of dam, Elv/Depth :unknown | |||||||||
Comment : | Recompaction requested and completed | Gauge Serial No. :38069 | ||||||||
05/11/2022 | 2 | 30.1 | 91.2 | P-1 | 97.3 | 23.7 | 93.7 | 90 | D6938 | Pass |
Location : | north side of dam, Elv/Depth :unknown | |||||||||
Comment : | Requested area be scarified prior to recompaction | Gauge Serial No. :38069 | ||||||||
05/11/2022 | 3 | 30 | 96.2 | P-1 | 97.3 | 23.7 | 98.9 | 90 | D6938 | Pass |
Location : | Southside of dam, Elv/Depth :unknown | |||||||||
Comment : | Requested area be scarified prior to recompaction | Gauge Serial No. :38069 | ||||||||
05/11/2022 | 4 | 30.5 | 95.1 | P-1 | 97.3 | 23.7 | 97.7 | 90 | D6938 | Pass |
Location : | Southside Dam, Elv/Depth :unknown | |||||||||
Comment : | Requested area be scarified prior to recompaction | Gauge Serial No. :38069 |
Technician Signature / DateRussell Hendrix, May 23, 2022
Reviewer Name / DateKenneth Mosman, June 05, 2022