- Home
- Density Test Report Report ID: 54029
- This project is inactive from admin.Download Report
Density Test Report
Date :05/04/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :05/04/2022 08:00
Onsite Hours :9:30
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :
Departure Time :05/04/2022 17:30
ASEC Technician Name :Rasheen Biggins
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
05/04/2022 | 1 | 22.9 | 105.3 | P-1 | 97.3 | 23.7 | 108.2 | 95 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :below finished grade | |||||||||
Comment : | Soils placed in this area may be a mixture of different moisture-density relationships (proctors) | Gauge Serial No. :38069 | ||||||||
05/04/2022 | 2 | 23.4 | 105.2 | P-1 | 97.3 | 23.7 | 108.1 | 95 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :below finished grade | |||||||||
Comment : | Soils placed in this area may be a mixture of different moisture-density relationships (proctors) | Gauge Serial No. :38069 | ||||||||
05/04/2022 | 3 | 20.0 | 108.5 | P-1 | 97.3 | 23.7 | 111.5 | 95 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :below finished grade | |||||||||
Comment : | Soils placed in this area may be a mixture of different moisture-density relationships (proctors) | Gauge Serial No. :38069 | ||||||||
05/04/2022 | 4 | 26.2 | 102.2 | P-1 | 97.3 | 23.7 | 105.0 | 95 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :below finished grade | |||||||||
Comment : | Soils placed in this area may be a mixture of different moisture-density relationships (proctors) | Gauge Serial No. :38069 | ||||||||
05/04/2022 | 5 | 20.0 | 103.0 | P-1 | 97.3 | 23.7 | 105.9 | 26.2 | D6938 | Pass |
Location : | within the dam area, Elv/Depth :below finished grade | |||||||||
Comment : | Soils placed in this area may be a mixture of different moisture-density relationships (proctors) | Gauge Serial No. :38069 |
Technician Signature / DateRasheen Biggins, May 4, 2022
Reviewer Name / DateKenneth Mosman, July 04, 2022