- Home
- Density Test Report Report ID: 54537
- Edit Download Report
Density Test Report
Date :09/03/2022
Project No :2021C002
Client Company :CW Matthews
Arrival Time :09/03/2022 06:30
Onsite Hours :-5:00
Name of the Project :Runway 9L End Around Taxiway
Project Location :HJAIA
Weather :Overcast
Departure Time :09/03/2022 01:30
ASEC Technician Name :Nick Smith
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2022 | 1 | 20.4 | 107.0 | 15 | 107.9 | 17.9 | 99.2 | 90 | D6938 | Pass |
Location : | E Line 20 ft west of E2.1, Elv/Depth :988 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/03/2022 | 2 | 23.4 | 100.0 | 15 | 107.9 | 17.9 | 92.7 | 95 | D6938 | Fail |
Location : | Localizer Pad, Elv/Depth :1011.08 | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateNick Smith, September 3, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022