- Home
- Density Test Report Report ID: 54542
- Edit Download Report
Density Test Report
Date :09/01/2022
Project No :2021C002
Client Company :CW Matthews
Arrival Time :09/01/2022 06:30
Onsite Hours :13:00
Name of the Project :Runway 9L End Around Taxiway
Project Location :HJAIA
Weather :Sunny
Departure Time :09/01/2022 19:30
ASEC Technician Name :Ramchandra Mogulla
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/01/2022 | 1 | 8.6 | 112.2 | 16 | 124.0 | 8.7 | 90.5 | 90 | D6938 | Pass |
Location : | I Line Between I2 and I4, 20 feet N of I2, Elv/Depth :5 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 2 | 8.3 | 119.3 | 16 | 124.0 | 8.7 | 96.2 | 90 | D6938 | Pass |
Location : | Between I2 and I3, Elv/Depth :5 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 3 | 11.4 | 117.4 | 16 | 124.0 | 8.7 | 94.7 | 90 | D6938 | Pass |
Location : | at I3 Structure, Elv/Depth :5 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 4 | 5.7 | 119.2 | 16 | 124.0 | 8.7 | 96.1 | 90 | D6938 | Pass |
Location : | 20 feet N of I3, Elv/Depth :5 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 5 | 5.1 | 121.6 | 16 | 124.0 | 8.7 | 98.1 | 90 | D6938 | Pass |
Location : | 10 feet S of I4 , Elv/Depth :5 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 6 | 6.1 | 115.9 | 16 | 124.0 | 8.7 | 93.5 | 90 | D6938 | Pass |
Location : | 5 feet N of I4, Elv/Depth :5 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 7 | 18 | 97.3 | 15 | 107.9 | 17.9 | 90.2 | 90 | D6938 | Pass |
Location : | At I4, Elv/Depth :4 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 8 | 16.4 | 101.7 | 15 | 107.9 | 17.9 | 94.3 | 90 | D6938 | Pass |
Location : | 15 feet N of I3, Elv/Depth :4 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 9 | 14.8 | 100.8 | 15 | 107.9 | 17.9 | 93.4 | 90 | D6938 | Pass |
Location : | At I3, Elv/Depth :4 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 10 | 16.8 | 99.3 | 15 | 107.9 | 17.9 | 92.0 | 90 | D6938 | Pass |
Location : | Between I3 and I2, Elv/Depth :4 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 11 | 16.2 | 112.9 | 15 | 107.9 | 17.9 | 90.1 | 90 | D6938 | Pass |
Location : | 10 feet N of I2, Elv/Depth :4 feet below top of I2 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 12 | 16.2 | 100.5 | 15 | 107.9 | 17.9 | 93.1 | 90 | D6938 | Pass |
Location : | Taxiway area STN412+20 to 410+90, Elv/Depth :989 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 13 | 16.9 | 101.8 | 15 | 107.9 | 17.9 | 94.3 | 90 | D6938 | Pass |
Location : | Taxiway area STN412+20 to 410+90, Elv/Depth :989.0 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 14 | 4 | 134.5 | 2 | 141.4 | 5.7 | 95.1 | 95 | D6938 | Pass |
Location : | Inside Radius Stn 423+00 to 433+00, Elv/Depth :Just below Asphalt | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 15 | 4.8 | 136.0 | 2 | 141.4 | 5.7 | 96.2 | 95 | D6938 | Pass |
Location : | Inside Radius Stn 423+00 to 433+00, Elv/Depth :Just below Asphalt | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 16 | 6.0 | 133.8 | 2 | 141.4 | 5.7 | 94.6 | 95 | D6938 | Fail |
Location : | Inside Radius Stn 423+00 to 433+00, Elv/Depth :Just below Asphalt | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 17 | 4.1 | 134.1 | 2 | 141.4 | 5.7 | 94.8 | 95 | D6938 | Fail |
Location : | Inside Radius Stn 423+00 to 433+00, Elv/Depth :Just below Asphalt | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 18 | 4.2 | 135.1 | 2 | 141.4 | 5.7 | 95.5 | 95 | D6938 | Pass |
Location : | Inside Radius Stn 423+00 to 433+00, Elv/Depth :Just below Asphalt | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
09/01/2022 | 19 | 5.2 | 136.2 | 2 | 141.4 | 5.7 | 96.3 | 95 | D6938 | Pass |
Location : | Inside Radius Stn 423+00 to 433+00, Elv/Depth :Just below Asphalt | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateRamchandra Mogulla, September 1, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022