- Home
- Density Test Report Report ID: 54549
- Edit Download Report
Density Test Report
Date :08/02/2022
Project No :2021C002
Client Company :CW Matthews
Arrival Time :09/02/2022 06:30
Onsite Hours :
Name of the Project :Runway 9L End Around Taxiway
Project Location :HJAIA
Weather :
Departure Time :09/06/2022
ASEC Technician Name :Nick Smith
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/02/2022 | 1 | 9.7 | 111.7 | 3 | 118.8 | 13.0 | 94.0 | 90 | D6938 | Pass |
Location : | Localizer, Elv/Depth :1006.5 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/02/2022 | 2 | 10.0 | 110.6 | 3 | 118.8 | 13.0 | 93.1 | 90 | D6938 | Pass |
Location : | Localizer, Elv/Depth :1006.5 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/02/2022 | 3 | 16.2 | 106.0 | 3 | 118.8 | 13.0 | 89.2 | 90 | D6938 | Fail |
Location : | Taxiway Station 440+00, Elv/Depth : | |||||||||
Comment : | Moisture too high and requires re-compaction | Gauge Serial No. :29588 |
Technician Signature / DateNick Smith, August 2, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022