- Home
- Density Test Report Report ID: 54565
- Edit Download Report
Density Test Report
Date :08/03/2022
Project No :2021C002
Client Company :CW Matthews
Arrival Time :08/03/2022 06:30
Onsite Hours :
Name of the Project :Runway 9L End Around Taxiway
Project Location :HJAIA
Weather :
Departure Time :
ASEC Technician Name :Nick Smith
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
08/03/2022 | 1 | 12.3 | 113.5 | 14 | 119.8 | 14.0 | 94.7 | 90 | D6938 | Pass |
Location : | Between H1 and H2, Elv/Depth :999.8 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/03/2022 | 2 | 12.3 | 119.2 | 14 | 119.8 | 14.0 | 99.5 | 90 | D6938 | Pass |
Location : | Between H2 and H3, Elv/Depth :999.8 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/03/2022 | 3 | 11.6 | 113.6 | 14 | 119.8 | 14.0 | 94.8 | 90 | D6938 | Pass |
Location : | At H3, Elv/Depth :999.8 | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/03/2022 | 4 | 13.2 | 116.0 | 14 | 119.8 | 14.0 | 96.8 | 95 | D6938 | Pass |
Location : | Taxiway south shoulder STA 440, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/03/2022 | 5 | 13.4 | 114.9 | 14 | 119.8 | 14.0 | 95.9 | 95 | D6938 | Pass |
Location : | Taxiway south shoulder STA 440+50, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/03/2022 | 6 | 13.1 | 119.8 | 14 | 119.8 | 14.0 | 100.0 | 95 | D6938 | Pass |
Location : | Taxiway STA 440, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
08/03/2022 | 7 | 12.1 | 115.0 | 14 | 119.8 | 14.0 | 96.0 | 90 | D6938 | Pass |
Location : | Between M2-M3, Elv/Depth :1001.5 | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateNick Smith, August 3, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022