- Home
- Density Test Report Report ID: 54874
- This project is inactive from admin.Download Report
Density Test Report
Date :09/30/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :09/30/2022 10:00
Onsite Hours :06:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :Sunny
Departure Time :09/30/2022 16:00
ASEC Technician Name :Vidal Dias
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/30/2022 | 1 | 24.7 | 123.8 | P-1 | 97.3 | 23.7 | 127.2 | 95 | D6938 | Pass |
Location : | Center of dam, Elv/Depth :-19 feet from top of dam | |||||||||
Comment : | Gauge Serial No. : | |||||||||
09/30/2022 | 2 | 22.5 | 118.1 | P-1 | 97.3 | 23.7 | 121.4 | 95 | D6938 | Pass |
Location : | Center of dam, Elv/Depth :-18.5 feet from top of dam | |||||||||
Comment : | Gauge Serial No. : | |||||||||
09/30/2022 | 3 | 22.2 | 98.6 | P-1 | 97.3 | 23.7 | 101.3 | 95 | D6938 | Pass |
Location : | Center of dam, Elv/Depth :17 feet from top of dam | |||||||||
Comment : | Gauge Serial No. : |
Technician Signature / DateVidal Dias, September 30, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022