- Home
- Density Test Report Report ID: 54899
- This project is inactive from admin.Download Report
Density Test Report
Date :09/29/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :09/29/2022 9:00
Onsite Hours :08:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :cloudy
Departure Time :09/29/2022 17:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/29/2022 | 1 | 20.6 | 104.2 | P-2 | 99.5 | 22.1 | 104.7 | D6938 | Pass | |
Location : | in keyway , Elv/Depth :-24 feet from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/29/2022 | 2 | 22.6 | 101.5 | P-2 | 99.5 | 22.1 | 102.0 | 95 | D6938 | Pass |
Location : | in keyway , Elv/Depth :-23 from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/29/2022 | 3 | 22.9 | 100.2 | P-2 | 99.5 | 22.1 | 100.7 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-22 feet from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/29/2022 | 4 | 26.1 | 99.1 | P-2 | 99.5 | 22.1 | 99.6 | 95 | D6938 | Pass |
Location : | in keyway , Elv/Depth :-21.5 from top of keyway | |||||||||
Comment : | upon arrival work was already in progress contractor was performing lifts. each lift being 6-8 inches. | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, September 29, 2022
Reviewer Name / DateRamchandra Mogulla, October 10, 2022