- Home
- Density Test Report Report ID: 55019
- This project is inactive from admin.Download Report
Density Test Report
Date :10/05/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :10/05/2022 10:00
Onsite Hours :05:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :Sunny
Departure Time :10/05/2022 15:00
ASEC Technician Name :Vidal Dias
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2022 | 1 | 13.8 | 110.8 | P-1 | 97.3 | 23.7 | 113.9 | 95 | D6938 | Pass |
Location : | 5 feet from the anti-seepage collar towards manhole, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/05/2022 | 2 | 14.3 | 109.1 | P-1 | 97.3 | 23.7 | 112.1 | 95 | D6938 | Pass |
Location : | 5 feet from manhole, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/06/2022 | 3 | 23.7 | 88.3 | P-1 | 97.3 | 23.7 | 90.8 | 95 | D6938 | Fail |
Location : | 3 feet from anti-seepage collar , Elv/Depth : | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/08/2022 | 4 | 26.7 | 96.3 | P-1 | 97.3 | 23.7 | 99.0 | 95 | D6938 | Pass |
Location : | 3 feet from manhole, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/09/2022 | 5 | 18.8 | 109.1 | P-1 | 97.3 | 23.7 | 112.1 | 95 | D6938 | Pass |
Location : | 6 feet from manhole, Elv/Depth : | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/09/2022 | 6 | 20 | 103.5 | P-1 | 97.3 | 23.7 | 106.4 | 95 | D6938 | Pass |
Location : | 6 feet from anti seepage collar towards outlet , Elv/Depth : | |||||||||
Comment : | Gauge Serial No. : |
Technician Signature / DateVidal Dias, October 5, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022