- Home
- Density Test Report Report ID: 55101
- This project is inactive from admin.Download Report
Density Test Report
Date :10/15/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :10/15/2022 09:00
Onsite Hours :05:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :Sunny
Departure Time :10/15/2022 14:00
ASEC Technician Name :Vidal Dias
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/15/2022 | 1 | 18.9 | 108.5 | P-1 | 97.3 | 23.7 | 111.5 | 95 | D6938 | Pass |
Location : | Inside Keyway , Elv/Depth :1st Lift | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/15/2022 | 2 | 20.9 | 95.0 | P-1 | 97.3 | 23.7 | 97.6 | 95 | D6938 | Pass |
Location : | Inside key way , Elv/Depth :2nd Lift | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/15/2022 | 3 | 23 | 103.8 | P-1 | 97.3 | 23.7 | 106.7 | 95 | D6938 | Pass |
Location : | Inside key way , Elv/Depth :3rd Lift | |||||||||
Comment : | Gauge Serial No. : | |||||||||
10/15/2022 | 4 | 27.3 | 94.8 | P-1 | 97.3 | 23.7 | 97.4 | 95 | D6938 | Pass |
Location : | Inside keyway, Elv/Depth :4th Lift | |||||||||
Comment : | Gauge Serial No. : |
Technician Signature / DateVidal Dias, October 15, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022