- Home
- Density Test Report Report ID: 55125
- This project is inactive from admin.Download Report
Density Test Report
Date :10/21/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time : 8:30
Onsite Hours :03:30
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :suny
Departure Time : 12:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/21/2022 | 1 | 25 | 96.4 | P-1 | 97.3 | 23.7 | 99.1 | 95 | D6938 | Pass |
Location : | along dam keyway, Elv/Depth :-15 feet from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
10/21/2022 | 2 | 21.1 | 101.8 | P-4 | 102.8 | 21.5 | 99.0 | 95 | D6938 | Pass |
Location : | South side of keyway , Elv/Depth :-24 feet from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
10/21/2022 | 3 | 24.1 | 96.0 | P-1 | 97.3 | 23.7 | 98.7 | 95 | D6938 | Pass |
Location : | North side of keyway , Elv/Depth :-24 feet from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateAminullah Azimi, October 21, 2022
Reviewer Name / DateKenneth Mosman, October 23, 2022