- Home
- Density Test Report Report ID: 55367
- This project is inactive from admin.Download Report
Density Test Report
Date :11/02/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/02/2022 11:30
Onsite Hours :06:30
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :cloudy
Departure Time :11/02/2022 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/02/2022 | 1 | 24.2 | 98.3 | P-1 | 97.3 | 23.7 | 101.0 | 95 | D6938 | Pass |
Location : | in the North side of keyway , Elv/Depth :-8.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/02/2022 | 2 | 26.4 | 97.4 | P-1 | 97.3 | 23.7 | 100.1 | 95 | D6938 | Pass |
Location : | in the south side of keyway, Elv/Depth :-8' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/02/2022 | 3 | 25.1 | 94.2 | P-1 | 97.3 | 23.7 | 96.8 | 95 | D6938 | Pass |
Location : | in the north of keyway , Elv/Depth :-8' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/02/2022 | 4 | 25.7 | 96.6 | P-1 | 97.3 | 23.7 | 99.3 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-8' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/02/2022 | 5 | 25.1 | 97.8 | P-1 | 97.3 | 23.7 | 100.5 | 95 | D6938 | Pass |
Location : | in keyway , Elv/Depth :-8' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateAminullah Azimi, November 2, 2022
Reviewer Name / DateKenneth Mosman, November 13, 2022