- Home
- Density Test Report Report ID: 55373
- This project is inactive from admin.Download Report
Density Test Report
Date :11/03/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/03/2022 11:00
Onsite Hours :07:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :Sunny
Departure Time :11/03/2022 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/03/2022 | 1 | 23.7 | 98.5 | P-2 | 99.5 | 22.1 | 99.0 | 95 | D6938 | Pass |
Location : | within dam keyway, Elv/Depth :-7.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/03/2022 | 2 | 23.7 | 99.6 | P-2 | 99.5 | 22.1 | 100.1 | 95 | D6938 | Pass |
Location : | within dam keyway, Elv/Depth :-7.5' from keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/03/2022 | 3 | 22.2 | 98.0 | P-2 | 99.5 | 22.1 | 98.5 | 95 | D6938 | Pass |
Location : | in the south of keyway, Elv/Depth :-8' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/03/2022 | 4 | 24.3 | 100.6 | P-2 | 99.5 | 22.1 | 101.1 | 95 | D6938 | Pass |
Location : | in the south of keyway, Elv/Depth :-7.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/03/2022 | 5 | 22.3 | 98.0 | P-2 | 99.5 | 22.1 | 98.5 | 95 | D6938 | Pass |
Location : | in the south of keyway, Elv/Depth :-7.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/03/2022 | 6 | 23.4 | 99.4 | P-2 | 99.5 | 22.1 | 99.9 | 95 | D6938 | Pass |
Location : | in the north of keyway , Elv/Depth :-7.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateAminullah Azimi, November 3, 2022
Reviewer Name / DateKenneth Mosman, November 13, 2022