- Home
- Density Test Report Report ID: 55397
- This project is inactive from admin.Download Report
Density Test Report
Date :11/04/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/04/2022 10:00
Onsite Hours :07:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :cloudy
Departure Time :11/04/2022 17:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/04/2022 | 1 | 23.7 | 100.1 | P-2 | 99.5 | 22.1 | 100.6 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-6.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/04/2022 | 2 | 24.2 | 97.0 | P-1 | 97.3 | 23.7 | 99.7 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-7' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/04/2022 | 3 | 23.9 | 99.4 | P-2 | 99.5 | 22.1 | 99.9 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-6' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/04/2022 | 4 | 24.3 | 97.8 | P-1 | 97.3 | 23.7 | 100.5 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-6' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateAminullah Azimi, November 4, 2022
Reviewer Name / DateKenneth Mosman, November 13, 2022