- Home
- Density Test Report Report ID: 55403
- This project is inactive from admin.Download Report
Density Test Report
Date :11/05/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/05/2022 9:30
Onsite Hours :04:30
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :cloudy
Departure Time :11/05/2022 14:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/05/2022 | 1 | 20.5 | 101.7 | P-4 | 102.8 | 21.5 | 98.9 | 95 | D6938 | Pass |
Location : | in south of keyway, Elv/Depth :-6' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/05/2022 | 2 | 24.3 | 97.8 | P-1 | 97.3 | 23.7 | 100.5 | 95 | D6938 | Pass |
Location : | in north of keyway, Elv/Depth :-6' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/05/2022 | 3 | 23.4 | 102.7 | P-2 | 99.5 | 22.1 | 103.2 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-5.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
Check | ||||||||||
Location : | , Elv/Depth : | |||||||||
Comment : |
Technician Signature / DateAminullah Azimi, November 5, 2022
Reviewer Name / DateKenneth Mosman, November 13, 2022