- Home
- Density Test Report Report ID: 55471
- This project is inactive from admin.Download Report
Density Test Report
Date :11/08/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/08/2022 9:00
Onsite Hours :08:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :Sunny
Departure Time :11/08/2022 17:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/08/2022 | 1 | 17.1 | 106.7 | P-3 | 108.2 | 18.7 | 98.6 | 95 | D6938 | Pass |
Location : | North of keyway, Elv/Depth :-6' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/08/2022 | 2 | 19.9 | 102.1 | P-2 | 99.5 | 22.1 | 102.6 | 95 | D6938 | Pass |
Location : | South of keyway, Elv/Depth :-6' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/08/2022 | 3 | 24 | 98.2 | P-2 | 99.5 | 22.1 | 98.7 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-5.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/08/2022 | 4 | 24.6 | 98.9 | P-2 | 99.5 | 22.1 | 99.4 | 95 | D6938 | Pass |
Location : | in keyway, Elv/Depth :-5.5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 | |||||||||
11/08/2022 | 5 | 24.9 | 97.7 | P-1 | 97.3 | 23.7 | 100.4 | 95 | D6938 | Pass |
Location : | in keyway , Elv/Depth :-5' from top of keyway | |||||||||
Comment : | Gauge Serial No. :29588 |
Technician Signature / DateAminullah Azimi, November 8, 2022
Reviewer Name / DateKenneth Mosman, November 13, 2022