- Home
- Density Test Report Report ID: 55720
- This project is inactive from admin.Download Report
Density Test Report
Date :11/21/2022
Project No :2022C135
Client Company :Mark Spain
Arrival Time :11/21/2022 13:00
Onsite Hours :04:00
Name of the Project : Barnett Shoals Road Development
Project Location :Watkinsville
Weather :cloudy
Departure Time :11/21/2022 17:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
11/21/2022 | 1 | 24.7 | 98.4 | P-2 | 99.5 | 22.1 | 98.9 | 95 | D6938 | Pass |
Location : | At keyway, Elv/Depth :-2.5 from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
11/21/2022 | 2 | 24.7 | 97.0 | P-2 | 99.5 | 22.1 | 97.5 | 95 | D6938 | Pass |
Location : | At keyway, Elv/Depth :-2.5 from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
11/21/2022 | 3 | 24.7 | 96.6 | P-2 | 99.5 | 22.1 | 97.1 | 95 | D6938 | Pass |
Location : | At keyway, Elv/Depth :-2 from keyway | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
11/21/2022 | 4 | 24.7 | 95.2 | P-2 | 99.5 | 22.1 | 95.7 | 95 | D6938 | Pass |
Location : | At keyway, Elv/Depth :-2 from top of keyway | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, November 21, 2022
Reviewer Name / DateKenneth Mosman, January 16, 2023