- Home
- Density Test Report Report ID: 57010
- Edit Download Report
Density Test Report
Date :02/13/2023
Project No :2022C227
Client Company :Artisan
Arrival Time :02/13/2023 10:00
Onsite Hours :08:00
Name of the Project :Riverwalk Manor (CMT) Unit 2, PH 4E and 4F
Project Location :Dallas
Weather :cloudy
Departure Time :02/13/2023 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
02/13/2023 | 1 | 15.6 | 91.8 | P-01 | 100.4 | 18.6 | 91.4 | 90 | D6938 | Pass |
Location : | Lot #422, Elv/Depth :-4' from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 2 | 15.3 | 92.3 | P-01 | 100.4 | 18.6 | 91.9 | 90 | D6938 | Pass |
Location : | at roadway, Elv/Depth :-1' from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/20/2023 | 3 | 15.9 | 95.6 | P-01 | 100.4 | 18.6 | 95.2 | 90 | D6938 | Pass |
Location : | Lot #427, Elv/Depth :-6 inches from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 4 | 15.9 | 93.9 | P-01 | 100.4 | 18.6 | 93.5 | 90 | D6938 | Pass |
Location : | Lot #426, Elv/Depth :-1.5' from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 5 | 15.7 | 93.6 | P-01 | 100.4 | 18.6 | 93.2 | 90 | D6938 | Pass |
Location : | at roadway, Elv/Depth :-7' from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 6 | 17.3 | 96.7 | P-01 | 100.4 | 18.6 | 96.3 | 90 | D6938 | Pass |
Location : | Lot #424, Elv/Depth :at finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 7 | 15.8 | 91.7 | P-01 | 100.4 | 18.6 | 91.3 | 90 | D6938 | Pass |
Location : | Lot #423, Elv/Depth :-4' from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 8 | 15.6 | 92.9 | P-01 | 100.4 | 18.6 | 92.5 | 90 | D6938 | Pass |
Location : | Lot #422, Elv/Depth :-3.5' from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 9 | 15.7 | 91.3 | P-01 | 100.4 | 18.6 | 90.9 | 90 | D6938 | Pass |
Location : | at roadway, Elv/Depth :- 5.5' from finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
02/13/2023 | 10 | 16.2 | 95.2 | P-01 | 100.4 | 18.6 | 94.8 | 90 | D6938 | Pass |
Location : | Lot #423, Elv/Depth :-2.5' from finished grade | |||||||||
Comment : | lift thickness was 1 foot. | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, February 13, 2023
Reviewer Name / DateKenneth Mosman, February 19, 2023