- Home
- Density Test Report Report ID: 58888
- This project is inactive from admin.Download Report
Density Test Report
Date :04/25/2023
Project No :2022C235
Client Company :Jackson Demolition Service, Inc.
Arrival Time :04/25/2023 06:00
Onsite Hours :10:00
Name of the Project :Plant Gorgas Demolition and Grading
Project Location :460 Gorgas Rd, Parrish, AL 35580
Weather :Cloudy
Departure Time :04/25/2023 16:00
ASEC Technician Name :Vidal Dias
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
04/25/2023 | 1 | 15.7 | 0.0 | ASEC-2 | 110.9 | 15.3 | Check | |||
Location : | Section 1, Elv/Depth :250 | |||||||||
Comment : | ||||||||||
04/25/2023 | 2 | 16.4 | 0.0 | ASEC-2 | 110.9 | 15.3 | Check | |||
Location : | Section 1, Elv/Depth :250 | |||||||||
Comment : | ||||||||||
04/25/2023 | 3 | 8.7 | 0.0 | ASEC-2 | 110.9 | 15.3 | Check | |||
Location : | Section 1, Elv/Depth :250 | |||||||||
Comment : | ||||||||||
04/25/2023 | 4 | 15.6 | 0.0 | ASEC-2 | 110.9 | 15.3 | Check | |||
Location : | Section 1 , Elv/Depth :250 | |||||||||
Comment : | ||||||||||
04/26/2023 | 1 | 14.7 | 0.0 | ASEC-2 | 110.9 | 15.3 | Check | |||
Location : | Section 2 - east wall, Elv/Depth :248 | |||||||||
Comment : | ||||||||||
04/26/2023 | 2 | 17.6 | 0.0 | ASEC-2 | 110.9 | 15.3 | Check | |||
Location : | Section 2 backers creek wall , Elv/Depth :248 | |||||||||
Comment : | ||||||||||
04/26/2023 | 3 | 17.9 | 0.0 | ASEC-2 | 110.9 | 15.3 | Check | |||
Location : | Section 2 - 40 feet from bakers creek wall 100 feet north south wall, Elv/Depth :248 | |||||||||
Comment : | ||||||||||
04/26/2023 | 4 | 18.5 | 0.0 | ASEC-1 | 116.4 | 16.2 | Check | |||
Location : | Section 2 backers creek wall , Elv/Depth :248 | |||||||||
Comment : | It started raining when this sample was taken. |
Technician Signature / DateVidal Dias, April 25, 2023
Reviewer Name / DateRamchandra Mogulla, May 07, 2023