- Home
- Density Test Report Report ID: 59017
- This project is inactive from admin.Download Report
Density Test Report
Date :05/03/2023
Project No :2022C235
Client Company :Jackson Demolition Service, Inc.
Arrival Time :05/03/2023 06:00
Onsite Hours :10:30
Name of the Project :Plant Gorgas Demolition and Grading
Project Location :460 Gorgas Rd, Parrish, AL 35580
Weather :SUNNY
Departure Time :05/03/2023 16:30
ASEC Technician Name :Avinash Bandham
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
05/03/2023 | 01 | 15.6 | 106.0 | 43409 | 107.5 | 17.8 | Check | |||
Location : | Section-2 basement area G7 , Elv/Depth :250 | |||||||||
Comment : | Collected the soil sample at section-2 area G7 | |||||||||
05/03/2023 | 02 | 16.8 | 107.3 | 43409 | 107.5 | 17.8 | 99.8 | 90 | D6938 | Pass |
Location : | Section-1 Basement area B7, Elv/Depth :256 | |||||||||
Comment : | Gauge Serial No. :30942 | |||||||||
05/03/2023 | 03 | 14.8 | 106.7 | 43409 | 107.5 | 17.8 | 99.3 | 90 | D6938 | Pass |
Location : | section-2 basement area G7, Elv/Depth :250 | |||||||||
Comment : | Gauge Serial No. :30942 | |||||||||
05/03/2023 | 04 | 15.9 | 110.5 | 43409 | 107.5 | 17.8 | 102.8 | 90 | D6938 | Pass |
Location : | Section-2 basement area G7, Elv/Depth :250 | |||||||||
Comment : | Gauge Serial No. :30942 | |||||||||
05/03/2023 | 05 | 15.6 | 111.4 | 43409 | 107.5 | 17.8 | 103.6 | 90 | D2937 | Pass |
Location : | Basement area G7 Section-2, Elv/Depth :250 | |||||||||
Comment : |
Technician Signature / DateAvinash Bandham, May 3, 2023
Reviewer Name / DateRamchandra Mogulla, May 05, 2023