- Home
- Density Test Report Report ID: 61217
- Edit Download Report
Density Test Report
Date :09/01/2023
Project No :2023C144
Client Company :CCG
Arrival Time :09/01/2023 08:00
Onsite Hours :04:00
Name of the Project :Carodel Farms @ Union Church Rd
Project Location :Flowery Branch
Weather :cloudy
Departure Time :09/01/2023 12:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/01/2023 | 1 | 22.8 | 101.1 | P-1 | 96.5 | 22.3 | 104.8 | 95 | D6938 | Pass |
Location : | STA 2+60.00, Elv/Depth :6.5 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/01/2023 | 2 | 21.5 | 119.6 | P-1 | 96.5 | 22.3 | 102.0 | 95 | D6938 | Pass |
Location : | STA 1+60.00, Elv/Depth :9.5 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, September 1, 2023
Reviewer Name / DateKenneth Mosman, September 17, 2023