- Home
- Density Test Report Report ID: 61312
- This project is inactive from admin.Download Report
Density Test Report
Date :09/06/2023
Project No :2023C144
Client Company :CCG
Arrival Time :09/06/2023 8:00
Onsite Hours :9:00
Name of the Project :Carodel Farms @ Union Church Rd
Project Location :Flowery Branch
Weather :sunny
Departure Time :09/06/2023 17:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/06/2023 | 1 | 24.2 | 96.8 | P-1 | 96.5 | 22.3 | 100.3 | 95 | D6938 | Pass |
Location : | Retaining wall STA 1+60.00, Elv/Depth :6 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/06/2023 | 2 | 25.6 | 97.8 | P-1 | 96.5 | 22.3 | 101.3 | 95 | D6938 | Pass |
Location : | Retaining wall STA 2+80.00, Elv/Depth :1.5 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/06/2023 | 3 | 24.8 | 92.6 | P-1 | 96.5 | 22.3 | 96.0 | 95 | D6938 | Pass |
Location : | Retaining wall, STA 2+00.00, Elv/Depth :at finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/06/2023 | 4 | 25.8 | 93.6 | P-1 | 96.5 | 22.3 | 97.0 | 95 | D6938 | Pass |
Location : | Retaining wall, STA 0+20.00, Elv/Depth :13 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/06/2023 | 5 | 19.7 | 91.0 | P-1 | 96.5 | 22.3 | 94.3 | 95 | D6938 | Fail |
Location : | Sower trench, 75' to West of MH C5., Elv/Depth :7 feet below finished grade | |||||||||
Comment : | re-compaction needed | Gauge Serial No. :85759 | ||||||||
09/06/2023 | 6 | 20.9 | 97.8 | P-1 | 96.5 | 22.3 | 101.3 | 95 | D6938 | Pass |
Location : | Sower line, 108' to East of MH D1., Elv/Depth :6 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/06/2023 | 7 | 16.9 | 90.1 | P-1 | 96.5 | 22.3 | 93.4 | 95 | D6938 | Fail |
Location : | Storm line, 20 feet to awest of MH C5,, Elv/Depth :5 feet below finished grade | |||||||||
Comment : | Re-compaction needed | Gauge Serial No. :85759 | ||||||||
09/06/2023 | 8 | 24.6 | 94.8 | P-1 | 96.5 | 22.3 | 98.2 | 95 | D6938 | Pass |
Location : | Storm line, 117 feet to West of MH C5,, Elv/Depth :3 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/06/2023 | 8 | 24.6 | 97.1 | P-1 | 96.5 | 22.3 | 100.6 | 95 | D6938 | Pass |
Location : | Storm line, 115 feet to East of MH D1, , Elv/Depth :3 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/06/2023 | 9 | 26.5 | 91.7 | P-1 | 96.5 | 22.3 | 95.0 | 95 | D6938 | Fail |
Location : | Storm line, 81 feet to the West of MH C5,, Elv/Depth :3 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, September 6, 2023
Reviewer Name / DateKenneth Mosman, September 18, 2023