- Home
- Density Test Report Report ID: 62023
- Edit Download Report
Density Test Report
Date :09/21/2023
Project No :2023C144
Client Company :CCG
Arrival Time :09/21/2023 8:00
Onsite Hours :08:00
Name of the Project :Carodel Farms @ Union Church Rd
Project Location :Flowery Branch
Weather :sunny
Departure Time :09/21/2023 16:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
09/21/2023 | 1 | 27.9 | 90.6 | P-1 | 96.5 | 22.3 | 93.9 | 90 | D6938 | Pass |
Location : | Lot #45, Elv/Depth :at finished grade | |||||||||
Comment : | Moisture content was very high (wet) | Gauge Serial No. :85759 | ||||||||
09/21/2023 | 2 | 28.1 | 91.4 | P-1 | 96.5 | 22.3 | 94.7 | 90 | D6938 | Pass |
Location : | Lot #46, Elv/Depth :finished grade | |||||||||
Comment : | Moisture content was very high (wet) | Gauge Serial No. :85759 | ||||||||
09/21/2023 | 3 | 26.4 | 93.7 | P-1 | 96.5 | 22.3 | 97.1 | 90 | D6938 | Pass |
Location : | Lot #47, Elv/Depth :at finished grade | |||||||||
Comment : | Moisture content was very high (wet) | Gauge Serial No. :85759 | ||||||||
09/21/2023 | 4 | 25.6 | 90.1 | P-1 | 96.5 | 22.3 | 93.4 | 90 | D6938 | Pass |
Location : | Roadway west of Lot #106, Elv/Depth :1.5 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/21/2023 | 5 | 25.2 | 90.2 | P-1 | 96.5 | 22.3 | 93.5 | 90 | D6938 | Pass |
Location : | Roadway west of Lot #107, Elv/Depth :1.5 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
09/21/2023 | 6 | 25 | 92.5 | P-1 | 96.5 | 22.3 | 95.9 | 90 | D6938 | Pass |
Location : | Lot #48, Elv/Depth :finished grade | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, September 21, 2023
Reviewer Name / DateKenneth Mosman, October 01, 2023