- Home
- Density Test Report Report ID: 62214
- Edit Download Report
Density Test Report
Date :10/03/2023
Project No :2023C144
Client Company :CCG
Arrival Time :10/03/2023 8:00
Onsite Hours :07:00
Name of the Project :Carodel Farms @ Union Church Rd
Project Location :Flowery Branch
Weather :sunny
Departure Time :10/03/2023 15:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/03/2023 | 1 | 24.3 | 91.6 | P-1 | 96.5 | 22.3 | 94.9 | 90 | D6938 | Pass |
Location : | Lot #38, Elv/Depth :finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/03/2023 | 2 | 23.7 | 91.5 | P-1 | 96.5 | 22.3 | 94.8 | 90 | D6938 | Pass |
Location : | Lot #37, Elv/Depth :finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/03/2023 | 3 | 23.7 | 93.9 | P-1 | 96.5 | 22.3 | 97.3 | 90 | D6938 | Pass |
Location : | Lot #36, Elv/Depth :finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/03/2023 | 4 | 24.2 | 88.7 | P-1 | 96.5 | 22.3 | 91.9 | 90 | D6938 | Pass |
Location : | Lot #35, Elv/Depth :finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/03/2023 | 5 | 21.5 | 87.7 | P-1 | 96.5 | 22.3 | 90.9 | 90 | D6938 | Pass |
Location : | at sewer trench, 40 feet to East of MH C7. , Elv/Depth :16 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/03/2023 | 6 | 21.6 | 87.0 | P-1 | 96.5 | 22.3 | 90.2 | 90 | D6938 | Pass |
Location : | at sewer trench, 16 feet to East of MH C7., Elv/Depth :14 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, October 3, 2023
Reviewer Name / DateKenneth Mosman, October 08, 2023