- Home
- Density Test Report Report ID: 62693
- Edit Download Report
Density Test Report
Date :10/18/2023
Project No :2023C144
Client Company :CCG
Arrival Time :10/18/2023 8:00
Onsite Hours :08:00
Name of the Project :Carodel Farms @ Union Church Rd
Project Location :Flowery Branch
Weather :sunny
Departure Time :10/18/2023 16:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
10/18/2023 | 1 | 29 | 89.5 | P-1 | 96.5 | 22.3 | 92.7 | 90 | D6938 | Pass |
Location : | 30 feet to southof MH4., Elv/Depth :6 feet below finished grade | |||||||||
Comment : | Moisture contents very high | Gauge Serial No. :85759 | ||||||||
10/18/2023 | 2 | 23.1 | 93.1 | P-1 | 96.5 | 22.3 | 96.5 | 90 | D6938 | Pass |
Location : | 36 feet to north of MH 3., Elv/Depth :7 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/18/2023 | 3 | 26.7 | 91.5 | P-1 | 96.5 | 22.3 | 94.8 | 90 | D6938 | Pass |
Location : | 23 feet to north of MH4., Elv/Depth :3 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/18/2023 | 4 | 25.4 | 93.2 | P-1 | 96.5 | 22.3 | 96.6 | 90 | D6938 | Pass |
Location : | 18 feet to north of MH 3,, Elv/Depth :3 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 | |||||||||
10/18/2023 | 5 | 25.3 | 93.9 | P-1 | 96.5 | 22.3 | 97.3 | 90 | D6938 | Pass |
Location : | 53 feet to south of MH 4., Elv/Depth :2 feet below finished grade | |||||||||
Comment : | Gauge Serial No. :85759 |
Technician Signature / DateAminullah Azimi, October 18, 2023
Reviewer Name / DateKenneth Mosman, November 04, 2023