- Home
- Density Test Report Report ID: 79201
- Edit Download Report
Density Test Report
Date :03/13/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :03/13/2025 14:00
Onsite Hours :04:00
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :sunny
Departure Time :03/13/2025 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2025 | 1 | 23.8 | 104.4 | ASECP003 | 109.2 | 18.5 | 95.6 | 95 | D6938 | Pass |
| Location : | pond-2 perimeter (location is shown in daily report), Elv/Depth :4.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/13/2025 | 2 | 23.5 | 105.3 | ASECP003 | 109.2 | 18.5 | 96.4 | 95 | D6938 | Pass |
| Location : | pond-2 perimeter (location is shown in daily report), Elv/Depth :4.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/13/2025 | 3 | 23.6 | 129.2 | ASECP003 | 109.2 | 18.5 | 95.7 | 95 | D6938 | Pass |
| Location : | pond-2 perimeter (location is shown in daily report), Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/13/2025 | 4 | 22.2 | 108.0 | ASECP003 | 109.2 | 18.5 | 98.9 | 95 | D6938 | Pass |
| Location : | pond-2 perimeter (location is shown in daily report), Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
Technician Signature / DateAminullah Azimi, March 13, 2025
Reviewer Name / DateKenneth Mosman, April 29, 2025
