- Home
- Density Test Report Report ID: 79756
- Edit Download Report
Density Test Report
Date :03/21/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :03/21/2025 8:30
Onsite Hours :9:30
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :cloudy
Departure Time :03/21/2025 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/21/2025 | 1 | 23.6 | 120.3 | ASECP002 | 99.4 | 22.4 | 97.9 | 95 | D6938 | Pass |
| Location : | Pond 1 perimeter (location is shown in daily report), Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/21/2025 | 2 | 23.2 | 97.0 | ASECP002 | 99.4 | 22.4 | 97.6 | 95 | D6938 | Pass |
| Location : | Pond 1 perimeter (location is shown in daily report), Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/21/2025 | 3 | 24.2 | 98.3 | ASECP002 | 99.4 | 22.4 | 98.9 | 95 | D6938 | Pass |
| Location : | Pond 1 perimeter (location is shown in daily report), Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 03/21/2025 | 4 | 25 | 97.6 | ASECP002 | 99.4 | 22.4 | 98.2 | 95 | D6938 | Pass |
| Location : | Pond 1 perimeter (location is shown in daily report), Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
Technician Signature / DateAminullah Azimi, March 21, 2025
Reviewer Name / DateKenneth Mosman, April 29, 2025
