- Home
- Density Test Report Report ID: 80286
- Edit Download Report
Density Test Report
Date :04/21/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :04/21/2025 13:00
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :04/21/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/2025 | 1 | 14.1 | 108.9 | ASECP005 | 106.8 | 16.5 | 102.0 | 95 | D6938 | Pass |
| Location : | Lot #13, Elv/Depth :at finished subgrade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 04/21/2025 | 2 | 14.5 | 111.4 | ASECP003 | 109.2 | 18.5 | 102.0 | 95 | D6938 | Pass |
| Location : | Lot #13, Elv/Depth :at finished subgrade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 04/21/2025 | 3 | 17.8 | 111.2 | ASECP003 | 109.2 | 18.5 | 101.8 | 95 | D6938 | Pass |
| Location : | Lot #14, Elv/Depth :at finished subgrade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 04/21/2025 | 4 | 17.7 | 110.3 | ASECP003 | 109.2 | 18.5 | 101.0 | 95 | D6938 | Pass |
| Location : | Lot #14, Elv/Depth :at finished subgrade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 04/21/2025 | 5 | 16.5 | 110.9 | ASECP003 | 109.2 | 18.5 | 101.6 | 95 | D6938 | Pass |
| Location : | Lot #15, Elv/Depth :at finished subgrade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 04/21/2025 | 6 | 18.1 | 108.4 | ASECP003 | 109.2 | 18.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Lot #15, Elv/Depth :at finished subgrade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
Technician Signature / DateSolomon Cherie, April 21, 2025
Reviewer Name / DateKenneth Mosman, May 03, 2025
