- Home
- Density Test Report Report ID: 81081
- Edit Download Report
Density Test Report
Date :05/02/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :05/02/2025 10:00
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :05/02/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/2025 | 1 | 18.2 | 108.0 | ASECP005 | 106.8 | 16.5 | 101.1 | 95 | D6938 | Pass |
| Location : | Lot #1, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/03/2025 | 2 | 18.7 | 102.8 | ASECP005 | 106.8 | 16.5 | 96.3 | 95 | D6938 | Pass |
| Location : | Lot #1, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 3 | 19.0 | 107.7 | ASECP005 | 106.8 | 16.5 | 100.8 | 95 | D6938 | Pass |
| Location : | Lot #2, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 4 | 19.6 | 105.9 | ASECP005 | 106.8 | 16.5 | 99.2 | 95 | D6938 | Pass |
| Location : | Lot #2, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 5 | 17.5 | 105.2 | ASECP005 | 106.8 | 16.5 | 98.5 | 95 | D6938 | Pass |
| Location : | Lot #2, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 6 | 18.5 | 106.0 | ASECP005 | 106.8 | 16.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Lot #3, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 7 | 20 | 102.5 | ASECP005 | 106.8 | 16.5 | 96.0 | 95 | D6938 | Pass |
| Location : | Lot #4, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 8 | 18.3 | 107.9 | ASECP005 | 106.8 | 16.5 | 101.0 | 95 | D6938 | Pass |
| Location : | Lot #4, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 9 | 16.8 | 110.3 | ASECP005 | 106.8 | 16.5 | 103.3 | 95 | D6938 | Pass |
| Location : | Lot #5, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 10 | 19.4 | 106.0 | ASECP005 | 106.8 | 16.5 | 99.3 | 95 | D6938 | Pass |
| Location : | Lot #5, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 11 | 17.3 | 108.5 | ASECP005 | 106.8 | 16.5 | 101.6 | 95 | D6938 | Pass |
| Location : | Lot #6, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/02/2025 | 12 | 14.4 | 110.2 | ASECP005 | 106.8 | 16.5 | 103.2 | 95 | D6938 | Pass |
| Location : | Lot #6, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
Technician Signature / DateSolomon Cherie, May 2, 2025
Reviewer Name / DateKenneth Mosman, May 04, 2025
