- Home
- Density Test Report Report ID: 81646
- Edit Download Report
Density Test Report
Date :05/16/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :05/16/2025 08:30
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :05/16/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/2025 | 1 | 21.2 | 102.7 | ASECP002 | 99.4 | 22.4 | 103.3 | 95 | D6938 | Pass |
| Location : | Lot #26, Elv/Depth :8 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/16/2025 | 2 | 19 | 102.0 | ASECP002 | 99.4 | 22.4 | 102.6 | 95 | D6938 | Pass |
| Location : | Lot #27, Elv/Depth :8 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/16/2025 | 3 | 24.2 | 96.8 | ASECP002 | 99.4 | 22.4 | 97.4 | 95 | D6938 | Pass |
| Location : | Lot #28, Elv/Depth :8 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/16/2025 | 4 | 21.8 | 98.7 | ASECP002 | 99.4 | 22.4 | 99.3 | 95 | D6938 | Pass |
| Location : | Lot #29, Elv/Depth :8 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/16/2025 | 5 | 22 | 99.7 | ASECP002 | 99.4 | 22.4 | 100.3 | 95 | D6938 | Pass |
| Location : | Lot #30, Elv/Depth :6.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 05/16/2025 | 6 | 15 | 108.3 | ASECP004 | 115.0 | 12.0 | 94.2 | 95 | D6938 | Fail |
| Location : | Lot #17, Elv/Depth :3.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
Technician Signature / DateSolomon Cherie, May 16, 2025
Reviewer Name / DateKenneth Mosman, May 20, 2025
