- Home
- Density Test Report Report ID: 81935
- Edit Download Report
Density Test Report
Date :06/03/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :06/03/2025 13:30
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2025 | 1 | 11.4 | 115.8 | ASECP004 | 115.0 | 12.0 | 100.7 | 98 | D6938 | Pass |
| Location : | Lot #26, Elv/Depth :5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/03/2025 | 2 | 13.5 | 111.4 | ASECP004 | 115.0 | 12.0 | 96.9 | 95 | D6938 | Pass |
| Location : | Lot #27, Elv/Depth :5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/03/2025 | 3 | 15.2 | 108.5 | ASECP005 | 106.8 | 16.5 | 101.6 | 95 | D6938 | Pass |
| Location : | Lot #28, Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/03/2025 | 4 | 18.1 | 105.7 | ASECP005 | 106.8 | 16.5 | 99.0 | 95 | D6938 | Pass |
| Location : | Lot #29, Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/03/2025 | 5 | 16.2 | 110.0 | ASECP003 | 109.2 | 18.5 | 100.7 | 95 | D6938 | Pass |
| Location : | Lot #30, Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/03/2025 | 6 | 24.1 | 98.4 | ASECP002 | 99.4 | 22.4 | 99.0 | 95 | D6938 | Pass |
| Location : | Lot #31, Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
Technician Signature / DateSolomon Cherie, June 3, 2025
Reviewer Name / DateKenneth Mosman, June 09, 2025
