- Home
- Density Test Report Report ID: 82105
- Edit Download Report
Density Test Report
Date :06/11/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :06/11/2025 09:15
Onsite Hours :07:45
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :06/11/2025 17:00
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2025 | 01 | 12.7 | 130.6 | ASECP004 | 115.0 | 12.0 | 100.8 | 95 | D6938 | Pass |
| Location : | Lot 110, Elv/Depth :-7' | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/11/2025 | 02 | 14.9 | 115.0 | ASECP004 | 115.0 | 12.0 | 100.0 | 95 | D6938 | Pass |
| Location : | Lot 108, Elv/Depth :-7' | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
| 06/11/2025 | 03 | 12.1 | 116.6 | ASECP004 | 115.0 | 12.0 | 101.4 | 95 | D6938 | Pass |
| Location : | Lot 107, Elv/Depth :-8' | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/18/2025 | 04 | 12.9 | 115.6 | ASECP004 | 115.0 | 12.0 | 100.5 | 95 | D6938 | Pass |
| Location : | Lot 106, Elv/Depth :-8' | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
| 06/11/2025 | 05 | 14.3 | 115.2 | ASECP004 | 115.0 | 12.0 | 100.2 | 95 | D6938 | Pass |
| Location : | Lot 105, Elv/Depth :-8' | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/11/2025 | 06 | 15.1 | 113.0 | ASECP004 | 115.0 | 12.0 | 98.3 | 95 | D6938 | Pass |
| Location : | Lot 104, Elv/Depth :-8' | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
Technician Signature / DateSolomon Cherie, June 11, 2025
Reviewer Name / DateRamchandra Mogulla, July 29, 2025
