- Home
- Density Test Report Report ID: 82221
- Edit Download Report
Density Test Report
Date :06/06/2025
Project No :2025C149
Client Company :Davidson Homes
Arrival Time :06/06/2025 09:30
Onsite Hours :07:30
Name of the Project :Grove at E. Thompson Mill Rd
Project Location :Buford
Weather :sunny
Departure Time :06/06/2025 17:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/2025 | 1 | 18.8 | 0.0 | NaN | D2937 | Pass | ||||
| Location : | NW pond #2 fill over OCS, Elv/Depth :1 foot over OCS | |||||||||
| Comment : | moisture content check | |||||||||
| 06/06/2025 | 2 | 28.5 | 0.0 | NaN | D2937 | Pass | ||||
| Location : | SE pond #1, Elv/Depth :1 foot over OCS | |||||||||
| Comment : | moisture content check | |||||||||
| 06/06/2025 | 3 | 19.5 | 95.3 | 2025-023 SP | 103.5 | 18.9 | 92.1 | 95 | D2937 | Fail |
| Location : | NW pond #2 over OCS, Elv/Depth :1 foot over OCS | |||||||||
| Comment : | moisture content check | |||||||||
| 06/06/2025 | 4 | 18.1 | 97.2 | 2025-023 SP | 103.5 | 18.9 | 93.9 | 95 | D2937 | Fail |
| Location : | NW pond #2 over OCS, Elv/Depth :1 foot over OCS | |||||||||
| Comment : | Contractor re-compacted again after provided test results. | |||||||||
| 06/05/2025 | 5 | 17.0 | 0.0 | NaN | D2937 | Pass | ||||
| Location : | SE pond #1 OCS fill pile, Elv/Depth :1 foot over OCS | |||||||||
| Comment : | moisture content check on fill being used | |||||||||
| 06/06/2025 | 6 | 18.9 | 96.8 | 2025-023 SP | 103.5 | 18.9 | 93.5 | 95 | D2937 | Fail |
| Location : | NW pond #2 OCS, Elv/Depth :2 feet over OCS | |||||||||
| Comment : | contractor continued compaction after density testing | |||||||||
| 06/06/2025 | 7 | 19.6 | 95.6 | 2025-023 SP | 103.5 | 18.9 | 92.4 | 95 | D2937 | Fail |
| Location : | NW pond #2 OCS, Elv/Depth :2 foot over OCS | |||||||||
| Comment : | contractor continued compaction after density testing | |||||||||
| 06/06/2025 | 8 | 21.2 | 91.4 | 2025-023 SP | 103.5 | 18.9 | 88.3 | 95 | D2937 | Fail |
| Location : | SE pond #1 OCS, Elv/Depth :2 foot over OCS | |||||||||
| Comment : | contractor continued compaction after density testing | |||||||||
| 06/06/2025 | 9 | 24.2 | 90.3 | 2025-023 SP | 103.5 | 18.9 | 87.2 | 95 | D2937 | Fail |
| Location : | SE pond #1 OCS, Elv/Depth :2 foot over OCS | |||||||||
| Comment : | Moisture content too high, recommended to allow time to aerate before re-compaction | |||||||||
| 06/06/2025 | 10 | 19.1 | 94.1 | 2025-023 SP | 103.5 | 18.9 | 90.9 | 95 | D2937 | Fail |
| Location : | SE Pond #1 (Lot directly north of OCS , Elv/Depth :2 foot over OCS | |||||||||
| Comment : | contractor continued compaction after density testing | |||||||||
| 06/06/2025 | 11 | 19.9 | 93.2 | 2025-023 SP | 103.5 | 18.9 | 90.0 | 95 | D2937 | Fail |
| Location : | NW pond #2 OCS, Elv/Depth :3 foot over OCS | |||||||||
| Comment : | contractor continued compaction after density testing | |||||||||
| 06/06/2025 | 12 | 15.8 | 92.7 | 2025-023 SP | 103.5 | 18.9 | 89.6 | 95 | D2937 | Fail |
| Location : | NW pond #2 OCS, Elv/Depth :3 feet over OCS | |||||||||
| Comment : | contractor continued compaction after density testing | |||||||||
| 06/06/2025 | 13 | 18.8 | 95.5 | 2025-023 SP | 103.5 | 18.9 | 92.3 | 95 | D2937 | Fail |
| Location : | SE pond #1 OCS, Elv/Depth :3 feet over OCS | |||||||||
| Comment : | contractor continued compaction after density testing | |||||||||
Technician Signature / DateSean Willett, June 6, 2025
Reviewer Name / DateKenneth Mosman, August 04, 2025
