- Home
- Density Test Report Report ID: 82399
- Edit Download Report
Density Test Report
Date :06/09/2025
Project No :2025C149
Client Company :Davidson Homes
Arrival Time :06/09/2025 8:00
Onsite Hours :10:00
Name of the Project :Grove at E. Thompson Mill Rd
Project Location :Buford
Weather :cloudy
Departure Time :06/09/2025 18:00
ASEC Technician Name :Aminullah Azimi
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/2025 | 1 | 25.1 | 98.4 | 2025-023 SP | 103.5 | 18.9 | 95.1 | 95 | D6938 | Pass |
| Location : | Perimeter pond-2, Elv/Depth :6 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 2 | 24.4 | 98.6 | 2025-023 SP | 103.5 | 18.9 | 95.3 | 95 | D6938 | Pass |
| Location : | Pond-2 perimeter, Elv/Depth :5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 3 | 21.4 | 98.9 | 2025-023 SP | 103.5 | 18.9 | 95.6 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 4 | 23.7 | 98.5 | 2025-023 SP | 103.5 | 18.9 | 95.2 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 5 | 21.9 | 99.3 | 2025-023 SP | 103.5 | 18.9 | 95.9 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter, Elv/Depth :3 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 6 | 21.9 | 98.8 | 2025-023 SP | 103.5 | 18.9 | 95.5 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter, Elv/Depth :9 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 7 | 20.1 | 99.4 | 2025-023 SP | 103.5 | 18.9 | 96.0 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :2.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 8 | 21.6 | 100.4 | 2025-023 SP | 103.5 | 18.9 | 97.0 | D6938 | Pass | |
| Location : | Pond-1 perimeter , Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 9 | 23.8 | 98.9 | 2025-023 SP | 103.5 | 18.9 | 95.6 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter, Elv/Depth :2.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/09/2025 | 10 | 21 | 102.2 | 2025-023 SP | 103.5 | 18.9 | 98.7 | 98 | D6938 | Pass |
| Location : | Pond-1 perimeter, Elv/Depth :1.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
Technician Signature / DateAminullah Azimi, June 9, 2025
Reviewer Name / DateKenneth Mosman, August 05, 2025
