- Home
- Density Test Report Report ID: 82440
- Edit Download Report
Density Test Report
Date :06/11/2025
Project No :2025C149
Client Company :Davidson Homes
Arrival Time :06/11/2025 8:30
Onsite Hours :10:00
Name of the Project :Grove at E. Thompson Mill Rd
Project Location :Buford
Weather :cloudy
Departure Time :06/11/2025 18:30
ASEC Technician Name :Aminullah Azimi
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2025 | 1 | 23.1 | 98.5 | 2025-023 SP | 103.5 | 18.9 | 95.2 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :2.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 2 | 20.6 | 101.6 | 2025-023 SP | 103.5 | 18.9 | 98.2 | 98 | D6938 | Pass |
| Location : | Pond-1 perimeter, Elv/Depth :1 foot below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 3 | 20.1 | 121.9 | 2025-023 SP | 103.5 | 18.9 | 98.1 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :1 foot below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 4 | 23.2 | 100.3 | 2025-023 SP | 103.5 | 18.9 | 96.9 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 5 | 21 | 101.7 | 2025-023 SP | 103.5 | 18.9 | 98.3 | 98 | D6938 | Pass |
| Location : | Pond-2 perimeter , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 6 | 21.2 | 101.6 | 2025-023 SP | 103.5 | 18.9 | 98.2 | 98 | D6938 | Pass |
| Location : | Pond-2 perimeter , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 7 | 20.1 | 101.5 | 2025-023 SP | 103.5 | 18.9 | 98.1 | 95 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :1 foot below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 8 | 21.1 | 101.5 | 2025-023 SP | 103.5 | 18.9 | 98.1 | 98 | D6938 | Pass |
| Location : | Pond-2 perimeter , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 9 | 21.3 | 101.5 | 2025-023 SP | 103.5 | 18.9 | 98.1 | 98 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :1 foot below finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 10 | 21.2 | 101.6 | 2025-023 SP | 103.5 | 18.9 | 98.2 | 98 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 11 | 20.2 | 101.6 | 2025-023 SP | 103.5 | 18.9 | 98.2 | 98 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
| 06/11/2025 | 12 | 21.1 | 101.5 | 2025-023 SP | 103.5 | 18.9 | 98.1 | 98 | D6938 | Pass |
| Location : | Pond-1 perimeter , Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :85759 | |||||||||
Technician Signature / DateAminullah Azimi, June 11, 2025
Reviewer Name / DateKenneth Mosman, August 05, 2025
