- Home
- Density Test Report Report ID: 82687
- Edit Download Report
Density Test Report
Date :06/30/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :06/30/2025 09:00
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :06/30/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/30/2025 | 1 | 14.5 | 107.9 | ASECP005 | 106.8 | 16.5 | 101.0 | 98 | D6938 | Pass |
| Location : | Access road, Elv/Depth :2.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 06/30/2025 | 2 | 15 | 108.0 | ASECP005 | 106.8 | 16.5 | 101.1 | 98 | D6938 | Pass |
| Location : | Access road, Elv/Depth :2.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
| 06/30/2025 | 3 | 14 | 108.2 | ASECP005 | 106.8 | 16.5 | 101.3 | 98 | D6938 | Pass |
| Location : | Access rd, Elv/Depth :2.5 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
| 06/30/2025 | 4 | 17.6 | 100.9 | ASECP004 | 115.0 | 12.0 | 87.7 | 98 | D2937 | Fail |
| Location : | Lot#90, Elv/Depth :at finished grade | |||||||||
| Comment : | Failed, the for man is informed to fix and be rechecked. | |||||||||
| 06/30/2025 | 5 | 14.1 | 106.7 | ASECP005 | 106.8 | 16.5 | 99.9 | 98 | D2937 | Pass |
| Location : | Lot#90, Elv/Depth :at finished grade | |||||||||
| Comment : | ||||||||||
Technician Signature / DateSolomon Cherie, June 30, 2025
Reviewer Name / DateKenneth Mosman, August 06, 2025
