- Home
- Density Test Report Report ID: 83028
- Edit Download Report
Density Test Report
Date :07/16/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :07/16/2025 08:00
Onsite Hours :07:00
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :07/16/2025 15:00
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/2025 | 6 | 14.9 | 109.8 | ASECP004 | 115.0 | 12.0 | 95.5 | 95 | D6938 | Pass |
| Location : | Lot #132, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 07/16/2025 | 7 | 14.1 | 111.7 | ASECP004 | 115.0 | 12.0 | 97.1 | 95 | D6938 | Pass |
| Location : | Lot #133, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
| 07/16/2025 | 8 | 13 | 110.5 | ASECP004 | 115.0 | 12.0 | 96.1 | 95 | D6938 | Pass |
| Location : | Lot #134, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
| 07/16/2025 | 9 | 13.5 | 107.1 | ASECP004 | 115.0 | 12.0 | 93.1 | 95 | D6938 | Fail |
| Location : | Access road, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Recompaction required | Gauge Serial No. : | ||||||||
| 07/16/2025 | 10 | 15.5 | 111.3 | ASECP004 | 115.0 | 12.0 | 96.8 | 95 | D6938 | Pass |
| Location : | Access road, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. : | |||||||||
Technician Signature / DateSolomon Cherie, July 16, 2025
Reviewer Name / DateKenneth Mosman, August 08, 2025
