- Home
- Density Test Report Report ID: 83262
- Edit Download Report
Density Test Report
Date :07/23/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :07/23/2025 10:15
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :07/23/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/2025 | 11 | 18.7 | 103.7 | ASECP003 | 109.2 | 18.5 | 95.0 | 98 | D6938 | Fail |
| Location : | Storm line b/n MH A2 & A3, Elv/Depth :at finished grade | |||||||||
| Comment : | Recompaction required. | Gauge Serial No. :30942 | ||||||||
| 07/23/2025 | 12 | 12.9 | 106.6 | ASECP004 | 115.0 | 12.0 | 92.7 | 98 | D6938 | Fail |
| Location : | Lot #52, Elv/Depth :at finished grade | |||||||||
| Comment : | Recompaction required. | Gauge Serial No. : | ||||||||
| 07/23/2025 | 13 | 21 | 96.4 | ASECP003 | 109.2 | 18.5 | 88.3 | 98 | D6938 | Fail |
| Location : | Lot #51, Elv/Depth :at finished grade | |||||||||
| Comment : | Recompaction required. | Gauge Serial No. : | ||||||||
| 07/23/2025 | 14 | 23 | 94.3 | ASECP002 | 99.4 | 22.4 | 94.9 | 98 | D6938 | Fail |
| Location : | Lot #50, Elv/Depth :at finished grade | |||||||||
| Comment : | Recompaction required. | Gauge Serial No. : | ||||||||
Technician Signature / DateSolomon Cherie, July 23, 2025
Reviewer Name / DateKenneth Mosman, August 10, 2025
