- Home
- Density Test Report Report ID: 84037
- Edit Download Report
Density Test Report
Date :08/07/2025
Project No :2025C146
Client Company :Davidson Homes, LLC
Arrival Time :08/07/2025 10:00
Onsite Hours :
Name of the Project :Greene Farms Subdivision
Project Location :1451 Highway 113, Cartersville, Georgia
Weather :
Departure Time :08/07/2025
ASEC Technician Name :Solomon Cherie
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/2025 | 1 | 23.2 | 93.6 | ASECP002 | 99.4 | 22.4 | 94.2 | 98 | D2937 | Fail |
| Location : | Lot #115, Elv/Depth :1 foot below finished grade | |||||||||
| Comment : | Failed test should be 98%,, contractor is informed to fix and be retested tomorrow. | |||||||||
| 08/07/2025 | 2 | 18.5 | 97.7 | ASECP002 | 99.4 | 22.4 | 98.3 | 98 | D2937 | Pass |
| Location : | Lot #116, Elv/Depth :1 foot below finished grade | |||||||||
| Comment : | ||||||||||
| 08/07/2025 | 3 | 20.1 | 98.8 | ASECP002 | 99.4 | 22.4 | 99.4 | 98 | D2937 | Pass |
| Location : | Storm line b/n MH 14 & 15, Elv/Depth :at finished grade | |||||||||
| Comment : | ||||||||||
| 08/07/2025 | 4 | 19.5 | 95.3 | ASECP002 | 99.4 | 22.4 | 95.9 | 98 | D2937 | Fail |
| Location : | Access road, Elv/Depth :1 foot below finished grade | |||||||||
| Comment : | Contractor to recompact tomorrow | |||||||||
Technician Signature / DateSolomon Cherie, August 7, 2025
Reviewer Name / DateKenneth Mosman, August 10, 2025
