- Home
- Density Test Report Report ID: 85720
- Edit Download Report
Density Test Report
Date :09/08/2025
Project No :2025C224
Client Company :C. W. MATTHEWS CONTRACTING CO., INC.
Arrival Time :09/08/2025 6:30
Onsite Hours :9:00
Name of the Project :PDK Airport - RUNWAY 3R-21L KEEL REPLACEMENT
Project Location :PDK AIRPORT, DEKALB County, GA
Weather :sunny
Departure Time :09/08/2025 15:30
ASEC Technician Name :Aminullah Azimi
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2025 | 1 | 18.6 | 108.2 | 2025-040-MP | 119.0 | 12.9 | 90.9 | 100 | D6938 | Fail |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 09/08/2025 | 2 | 22.8 | 104.2 | 2025-040-MP | 119.0 | 12.9 | 87.6 | 100 | D6938 | Fail |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 09/08/2025 | 3 | 22.8 | 104.2 | 2025-040-MP | 119.0 | 12.9 | 87.6 | 100 | D6938 | Fail |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 09/08/2025 | 4 | 9.3 | 126.6 | 2025-040-MP | 119.0 | 12.9 | 97.3 | 100 | D6938 | Fail |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | There was M10 sand mixed with the soil in this area | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 5 | 6.4 | 127.0 | 2025-040-MP | 119.0 | 12.9 | 100.3 | 100 | D6938 | Pass |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | There was M10 sand mixed the soil in this area | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 6 | 8.6 | 128.4 | 2025-040-MP | 119.0 | 12.9 | 99.3 | 100 | D6938 | Fail |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | There was M10 sand mixed with the soil in this area | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 7 | 5.4 | 126.1 | 2025-040-MP | 119.0 | 12.9 | 100.5 | 100 | D6938 | Pass |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | There was M10 sand mixed with the soil in this area | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 8 | 4.4 | 127.7 | 2025-040-MP | 119.0 | 12.9 | 102.8 | 100 | D6938 | Pass |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | There was GAB mixed with the soil in this area | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 9 | 3.5 | 127.4 | 2025-040-MP | 119.0 | 12.9 | 103.4 | 100 | D6938 | Pass |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | There was GAB mixed with the soil in this area | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 10 | 5.2 | 128.6 | 2025-040-MP | 119.0 | 12.9 | 102.7 | 100 | D6938 | Pass |
| Location : | Section 1A, Elv/Depth :at finished grade | |||||||||
| Comment : | There was GAB mixed with the soil in this area | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 11 | 19.1 | 128.8 | 2025-040-MP | 119.0 | 12.9 | 90.8 | 100 | D6938 | Fail |
| Location : | Section 1B, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 09/08/2025 | 12 | 13 | 114.0 | 2025-040-MP | 119.0 | 12.9 | 95.8 | 100 | D6938 | Fail |
| Location : | Section 2B, Elv/Depth :at finished grade | |||||||||
| Comment : | There was M10 sand mixed with the soil in this area. | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 13 | 11.8 | 114.9 | 2025-040-MP | 119.0 | 12.9 | 96.6 | 100 | D6938 | Fail |
| Location : | Section 1B, Elv/Depth :at finished grade | |||||||||
| Comment : | There was M10 sand mixed with the soil in this area. | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 14 | 9.9 | 117.0 | 2025-040-MP | 119.0 | 12.9 | 98.3 | 100 | D6938 | Fail |
| Location : | Section 1B, Elv/Depth :at finished grade | |||||||||
| Comment : | There was M10 sand mixed with the soil in this area. | Gauge Serial No. :30942 | ||||||||
| 09/08/2025 | 15 | 17.6 | 109.2 | 2025-040-MP | 119.0 | 12.9 | 91.8 | 100 | D6938 | Fail |
| Location : | Section 1B, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 09/08/2025 | 16 | 19.7 | 106.9 | 2025-040-MP | 119.0 | 12.9 | 89.8 | 100 | D6938 | Fail |
| Location : | Section 1B, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 09/08/2025 | 17 | 16.4 | 110.4 | 2025-040-MP | 119.0 | 12.9 | 92.8 | 100 | D6938 | Fail |
| Location : | Section 1B, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
| 09/08/2025 | 18 | 19.9 | 107.3 | 2025-040-MP | 119.0 | 12.9 | 90.2 | 100 | D6938 | Fail |
| Location : | Section 1B, Elv/Depth :at finished grade | |||||||||
| Comment : | Gauge Serial No. :30942 | |||||||||
Technician Signature / DateAminullah Azimi, September 8, 2025
Reviewer Name / DateKenneth Mosman, October 10, 2025
