- Home
- Density Test Report Report ID: 87681
- Edit Download Report
Density Test Report
Date :11/10/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/10/2025 07:45
Onsite Hours :07:15
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :11/10/2025 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2025 | 1 | 20.1 | 104.5 | 2025-055 | 107.3 | 15.5 | 97.4 | 95 | D6938 | Pass |
| Location : | Lot #1 - #2 bank, Elv/Depth :1492 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/10/2025 | 2 | 19.0 | 93.9 | FP 2 | 100.0 | 18.5 | 93.9 | 95 | D6938 | Fail |
| Location : | Lot #3 - #4 bank, Elv/Depth :1492 | |||||||||
| Comment : | Appears to be a mixture of material in this lift (will retest after more compaction) since field proctor may be off. | Gauge Serial No. :77-19952 | ||||||||
| 11/10/2025 | 3 | 15.9 | 101.0 | FP 2 | 100.0 | 18.5 | 101.0 | 95 | D6938 | Pass |
| Location : | Lot #1 - #2 , Elv/Depth :1493 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/10/2025 | 4 (retest for test #2) | 20.2 | 97.1 | FP 2 | 100.0 | 18.5 | 97.1 | 95 | D6938 | Pass |
| Location : | Lot #3 - #4 slope, Elv/Depth :1492 | |||||||||
| Comment : | Appears to be a mixture of material in this lift | Gauge Serial No. :77-19952 | ||||||||
| 11/10/2025 | 5 | 27.6 | 81.6 | FP 1 | 95.0 | 22.0 | 85.9 | 95 | D6938 | Fail |
| Location : | Test pit on BC4 to BC4.1 pipeline, Elv/Depth :8 feet below grade (approx. 1ft over pipeline) | |||||||||
| Comment : | Contractor was informed moisture content was too high, visually looks wet. Recommended scarification, aeration and recompaction. | Gauge Serial No. :77-19952 | ||||||||
| 11/10/2025 | 6 | 23.8 | 90.5 | FP 1 | 95.0 | 22.0 | 95.3 | 95 | D6938 | Pass |
| Location : | BC4 pipeline to BC4.1, Elv/Depth :6 feet below grade (approx. 2ft to 3ft over pipeline) | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/10/2025 | 7 | 24.9 | 97.3 | FP 1 | 95.0 | 22.0 | 102.4 | 95 | D6938 | Pass |
| Location : | BC4 to BC4.1 pipeline, Elv/Depth :6 feet below grade (approx. 3ft over pipeline) | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/10/2025 | 8 | 23.8 | 98.1 | FP 2 | 100.0 | 18.5 | 98.1 | 95 | D6938 | Pass |
| Location : | BC4 to BC4.1, Elv/Depth :6 feet below grade (approx. 3ft over pipeline) | |||||||||
| Comment : | appears to be a mixture of material in this area | Gauge Serial No. :77-19952 | ||||||||
| 11/10/2025 | 9 | 18.1 | 98.4 | FP 2 | 100.0 | 18.5 | 98.4 | 95 | D6938 | Pass |
| Location : | Lot #1 - #2 area, Elv/Depth :1494 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/10/2025 | 10 | 17.7 | 96.9 | FP 2 | 100.0 | 18.5 | 96.9 | 95 | D6938 | Pass |
| Location : | Lot #3 - #4 area , Elv/Depth :1494 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 10, 2025
Reviewer Name / DateKenneth Mosman, November 16, 2025
