- Home
- Density Test Report Report ID: 87683
- Edit Download Report
Density Test Report
Date :11/11/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/11/2025 07:45
Onsite Hours :07:15
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :11/11/2025 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2025 | 1 | 13.5 | 98.1 | FP 2 | 100.0 | 18.5 | 98.1 | 95 | D6938 | Pass |
| Location : | Lot #1 roadway, Elv/Depth :1497 | |||||||||
| Comment : | approx. 10ft of fill left in this area | Gauge Serial No. :77-19952 | ||||||||
| 11/11/2025 | 2 | 15.2 | 89.8 | FP 2 | 100.0 | 18.5 | 89.8 | 95 | D6938 | Fail |
| Location : | Lot #2 - #3 roadway, Elv/Depth :1497 | |||||||||
| Comment : | will retest after more compaction effort | Gauge Serial No. :77-19952 | ||||||||
| 11/11/2025 | 3 (Retest of Test #2) | 12.7 | 96.9 | FP 2 | 100.0 | 18.5 | 96.9 | 95 | D6938 | Pass |
| Location : | Lot #2 - #3 roadway, Elv/Depth :1497 | |||||||||
| Comment : | appears to be a mixture of material in this lift | Gauge Serial No. :77-19952 | ||||||||
| 11/11/2025 | 4 | 23.1 | 91.1 | FP 1 | 95.0 | 22.0 | 95.9 | 95 | D6938 | Pass |
| Location : | Deceleration lane BC4, Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/11/2025 | 5 | 23.4 | 98.0 | FP 1 | 95.0 | 22.0 | 103.2 | 95 | D6938 | Pass |
| Location : | Deceleration lane BC4 , Elv/Depth :4 feet below finished grade | |||||||||
| Comment : | appears to be a mixture of material in this area | Gauge Serial No. :77-19952 | ||||||||
| 11/11/2025 | 6 | 17.0 | 111.3 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Lot #4, Elv/Depth :1500 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/11/2025 | 7 | 22.0 | 78.4 | FP 2 | 100.0 | 18.5 | 78.4 | 95 | D6938 | Fail |
| Location : | Lot #3 slope, Elv/Depth :1500 | |||||||||
| Comment : | contractor stated they did not compact this area before testing. Will retest after compaction | Gauge Serial No. :77-19952 | ||||||||
| 11/11/2025 | 8 | 19.5 | 93.6 | FP 1 | 95.0 | 22.0 | 98.5 | 95 | D6938 | Pass |
| Location : | BC4 to BC5 , Elv/Depth :1 foot over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/11/2025 | 9 | 16.1 | 99.9 | FP 2 | 100.0 | 18.5 | 99.9 | 95 | D6938 | Pass |
| Location : | BC4 to BC5, Elv/Depth :1 foot over pipeline | |||||||||
| Comment : | appears to be a mix of material in this location. | Gauge Serial No. :77-19952 | ||||||||
| 11/11/2025 | 10 | 22.0 | 95.3 | FP 2 | 100.0 | 18.5 | 95.3 | 95 | D6938 | Pass |
| Location : | BC4 to BC5, Elv/Depth :approximately 2 ft to 3 ft over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/11/2025 | 11 | 22.8 | 99.3 | FP 2 | 100.0 | 18.5 | 99.3 | 95 | D6938 | Pass |
| Location : | BC4 to BC5, Elv/Depth :2 ft to 3 ft over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 11, 2025
Reviewer Name / DateKenneth Mosman, November 16, 2025
