- Home
- Density Test Report Report ID: 87825
- Edit Download Report
Density Test Report
Date :11/12/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/12/2025 07:30
Onsite Hours :07:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :11/12/2025 14:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2025 | 1 | 19.9 | 103.3 | FP 2 | 100.0 | 18.5 | 103.3 | 95 | D6938 | Pass |
| Location : | Deceleration lane BC4 to BC4.1, Elv/Depth :3 to 4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 2 | 25.6 | 88.9 | FP 2 | 100.0 | 18.5 | 88.9 | 95 | D6938 | Fail |
| Location : | BC3 to BC4, Elv/Depth :3 to 4 feet below finished grade | |||||||||
| Comment : | contractor said they will recompact this area at another time | Gauge Serial No. :77-19952 | ||||||||
| 11/12/2025 | 3 | 23.6 | 97.3 | FP 2 | 100.0 | 18.5 | 97.3 | 95 | D6938 | Pass |
| Location : | BC4 to BC5 , Elv/Depth :3 to 4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 4 | 20.4 | 100.5 | FP 2 | 100.0 | 18.5 | 100.5 | 95 | D6938 | Pass |
| Location : | BC4 to BC5 , Elv/Depth :3 to 4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 5 | 19.8 | 99.3 | FP 2 | 100.0 | 18.5 | 99.3 | 95 | D6938 | Pass |
| Location : | BC4 to BC5 , Elv/Depth :3 to 4 feet below finished grade | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 6 | 17.0 | 111.4 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Lot 3 (retest from previous day), Elv/Depth :1500 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 7 | 15.7 | 99.2 | FP 2 | 100.0 | 18.5 | 99.2 | 95 | D6938 | Pass |
| Location : | Lot #4, Elv/Depth :1502 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 8 | 14.0 | 95.4 | FP 2 | 100.0 | 18.5 | 95.4 | 95 | D6938 | Pass |
| Location : | Lot #3, Elv/Depth :1502 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 9 | 15.6 | 87.6 | FP 2 | 100.0 | 18.5 | 87.6 | 95 | D6938 | Fail |
| Location : | Lot #4, Elv/Depth :1504 | |||||||||
| Comment : | Contractor informed of results. Recompaction of this area is required. | Gauge Serial No. :77-19952 | ||||||||
| 11/12/2025 | 10 (retest of Test #9) | 14.4 | 99.5 | FP 2 | 100.0 | 18.5 | 99.5 | 95 | D6938 | Pass |
| Location : | Lot #4 retest, Elv/Depth :1504 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 11 | 16.4 | 98.5 | FP 2 | 100.0 | 18.5 | 98.5 | 95 | D6938 | Pass |
| Location : | Lot #3, Elv/Depth :1504 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 12 | 17.5 | 96.3 | FP 2 | 100.0 | 18.5 | 96.3 | 95 | D6938 | Pass |
| Location : | Lot #2 - #3 roadway, Elv/Depth :1504 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/12/2025 | 13 | 14.9 | 100.1 | FP 2 | 100.0 | 18.5 | 100.1 | 95 | D6938 | Pass |
| Location : | Lot #1 roadway, Elv/Depth :1504 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 12, 2025
Reviewer Name / DateKenneth Mosman, November 16, 2025
