- Home
- Density Test Report Report ID: 87829
- Edit Download Report
Density Test Report
Date :11/14/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/14/2025 07:30
Onsite Hours :07:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :11/14/2025 14:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2025 | 1 | 19.4 | 95.1 | FP 2 | 100.0 | 18.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Lot #4, Elv/Depth :1507 | |||||||||
| Comment : | FP3 : 100.5 @ 20.5% | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 2 | 19.6 | 100.2 | FP 2 | 100.0 | 18.5 | 100.2 | 98 | D6938 | Pass |
| Location : | Roadway in front of Lot #4, Elv/Depth :1507 | |||||||||
| Comment : | FP3 : 100.5 @ 20.5% | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 3 | 21.2 | 86.5 | FP 2 | 100.0 | 18.5 | 86.5 | 95 | D6938 | Fail |
| Location : | Lot #3, Elv/Depth :1507 | |||||||||
| Comment : | FP3 : 100.5 @ 20.5%. Recompaction was recommended to the contractor. | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 4 (retest of Test #3) | 20.2 | 90.6 | FP 2 | 100.0 | 18.5 | 90.6 | 95 | D6938 | Fail |
| Location : | Lot #3, Elv/Depth :1507 | |||||||||
| Comment : | appears to be partially testing into the natural slope FP3 : 100.5 @ 20.5% | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 5 | 21.2 | 95.0 | FP 2 | 100.0 | 18.5 | 95.0 | 98 | D6938 | Fail |
| Location : | Decel lane BC4 to BC4.1, Elv/Depth :1507 | |||||||||
| Comment : | FP3 : 100.5 @ 20.5% | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 6 | 19.1 | 100.9 | FP 2 | 100.0 | 18.5 | 100.9 | 98 | D6938 | Pass |
| Location : | Roadway in front lof Lot #2, Elv/Depth :1507 | |||||||||
| Comment : | FP3 : 100.5 @ 20.5% | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 7 | 22.8 | 96.4 | FP 2 | 100.0 | 18.5 | 96.4 | 95 | D6938 | Pass |
| Location : | Lot # 1, Elv/Depth :1507 | |||||||||
| Comment : | FP3 : 100.5 @ 20.5% | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 8 | 23.3 | 86.0 | FP 2 | 100.0 | 18.5 | 86.0 | 98 | D6938 | Fail |
| Location : | Decel lane BC4 to BC4.1, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | Contractor stated they had not compacted this area yet | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 9 | 16.7 | 103.1 | FP 2 | 100.0 | 18.5 | 103.1 | 95 | D6938 | Pass |
| Location : | Lot #3 retest, Elv/Depth :1507 | |||||||||
| Comment : | FP3 : 100.5 @ 20.5% | Gauge Serial No. :77-19952 | ||||||||
| 11/14/2025 | 10 | 22.2 | 96.1 | FP 2 | 100.0 | 18.5 | 96.1 | 98 | D6938 | Fail |
| Location : | Decel lane BC4 to BC4.1, Elv/Depth :2 feet below finished grade | |||||||||
| Comment : | contractor will recompact | Gauge Serial No. :77-19952 | ||||||||
Technician Signature / DateSean Willett, November 14, 2025
Reviewer Name / DateKenneth Mosman, November 16, 2025
