- Home
- Density Test Report Report ID: 88101
- Edit Download Report
Density Test Report
Date :11/18/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/18/2025 07:30
Onsite Hours :08:00
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :11/18/2025 15:30
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2025 | 1 | 15.4 | 93.5 | FP 2 | 100.0 | 18.5 | 93.5 | 95 | D6938 | Fail |
| Location : | Lot #4, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. Will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 2 | 15.4 | 100.3 | FP 2 | 100.0 | 18.5 | 100.3 | 95 | D6938 | Pass |
| Location : | Lot #4 (retest), Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 3 | 15.4 | 94.4 | FP 2 | 100.0 | 18.5 | 94.4 | 95 | D6938 | Fail |
| Location : | Lot #3, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. Will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 4 | 15.4 | 90.1 | FP 2 | 100.0 | 18.5 | 90.1 | 95 | D6938 | Fail |
| Location : | Lot #3 retest, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. Contractor was informed and will compact again. Will retest again. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 5 | 15.4 | 91.2 | FP 2 | 100.0 | 18.5 | 91.2 | 95 | D6938 | Fail |
| Location : | Lot #2, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. Will retest. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 6 | 15.4 | 90.4 | FP 2 | 100.0 | 18.5 | 90.4 | 95 | D6938 | Fail |
| Location : | Lot #2 retest, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. Contractor was informed and will recompact. Will retest. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 7 | 15.4 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | Lot #1, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | moisture check | 15.4 | 0.0 | Check | ||||||
| Location : | Fill placed on Lots #1 through #4 area, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture check used for gauge moisture adjustment | |||||||||
| 11/18/2025 | 8 | 23.1 | 93.3 | FP 3 | 100.5 | 20.5 | 92.8 | 95 | D6938 | Fail |
| Location : | Commercial lots by front detention pond, Elv/Depth :1502 | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. Will retest. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 9 | 22.1 | 95.6 | FP 3 | 100.5 | 20.5 | 95.1 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1502 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/18/2025 | 10 | 19.9 | 93.8 | FP 3 | 100.5 | 20.5 | 93.3 | 95 | D6938 | Fail |
| Location : | Commercial lots by front detention pond, Elv/Depth :1502 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 11 | 23.1 | 96.0 | FP 3 | 100.5 | 20.5 | 95.5 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond retest, Elv/Depth :1502 | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 12 | 22.4 | 97.2 | FP 3 | 100.5 | 20.5 | 96.7 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond retest, Elv/Depth :1502 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/18/2025 | 13 | 15.4 | 97.9 | FP 2 | 100.0 | 18.5 | 97.9 | 95 | D6938 | Pass |
| Location : | Lot #2 retest, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 14 | 15.4 | 119.0 | FP 3 | 100.5 | 20.5 | 102.6 | 95 | D6938 | Pass |
| Location : | Lot #3 retest, Elv/Depth :at finished grade | |||||||||
| Comment : | moisture adjusted with in place dry back moisture due to large amount of mica present in this area. | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 15 | 20.8 | 91.6 | FP 2 | 100.0 | 18.5 | 91.6 | 95 | D6938 | Fail |
| Location : | BZ headwall, Elv/Depth :2 to 3 feet over headwall pipeline | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/18/2025 | 16 | 19.9 | 95.8 | FP 3 | 100.5 | 20.5 | 95.3 | 95 | D6938 | Pass |
| Location : | BZ headwall pipeline retest, Elv/Depth :2 to 3 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/18/2025 | 17 | 19.6 | 95.5 | FP 2 | 100.0 | 18.5 | 95.5 | 95 | D6938 | Pass |
| Location : | BZ head wall pipeline, Elv/Depth :2 to 3 feet over pipeline | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/18/2025 | 18 | 14.1 | 103.7 | 2025-055 | 107.3 | 15.5 | 96.6 | 95 | D6938 | Pass |
| Location : | slope/roadway in front of lot #4 and #5, Elv/Depth :1485 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/18/2025 | 19 | 15.2 | 106.3 | 2025-055 | 107.3 | 15.5 | 99.1 | 95 | D6938 | Pass |
| Location : | slope/roadway in front of lot 4 and 5, Elv/Depth :1487 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 18, 2025
Reviewer Name / DateKenneth Mosman, November 24, 2025
