- Home
- Density Test Report Report ID: 88104
- Edit Download Report
Density Test Report
Date :11/19/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :11/19/2025 07:30
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Overcast
Departure Time :11/19/2025 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2025 | moisture check | 23.5 | 0.0 | FP 3 | 100.5 | 20.5 | Check | |||
| Location : | Fill used on commercial lots by front detention pond, Elv/Depth :1504 | |||||||||
| Comment : | moisture check | |||||||||
| 11/19/2025 | 1 | 18.9 | 91.9 | FP 3 | 100.5 | 20.5 | 91.4 | 95 | D6938 | Fail |
| Location : | Commercial lots by front detention pond, Elv/Depth :1504 | |||||||||
| Comment : | will retest. contractor will compact again | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 2 | 20.5 | 91.9 | FP 3 | 100.5 | 20.5 | 91.4 | 95 | D6938 | Fail |
| Location : | Commercial lots by front detention pond, Elv/Depth :1504 | |||||||||
| Comment : | will retest. contractor will compact again. | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 3 | 15.5 | 101.2 | FP 3 | 100.5 | 20.5 | 100.7 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond, Elv/Depth :1504 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/19/2025 | 4 | 22.1 | 93.1 | FP 3 | 100.5 | 20.5 | 92.6 | 95 | D6938 | Fail |
| Location : | Commercial lots by front detention pond retest, Elv/Depth :1504 | |||||||||
| Comment : | recommended to roll in lots with loaded truck. will retest. | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 5 | 23.6 | 85.0 | FP 3 | 100.5 | 20.5 | 84.6 | 95 | D6938 | Fail |
| Location : | Commercial lots by front detention pond, Elv/Depth :1504 | |||||||||
| Comment : | appears to be a bad test. disregarding this test and will retest this area after contractor rolls in the lots with a loaded truck | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 6 | 20.6 | 102.7 | FP 3 | 100.5 | 20.5 | 102.2 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond retest, Elv/Depth :1504 | |||||||||
| Comment : | retested after rolling in the lots with loaded truck | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 7 | 19.4 | 102.3 | FP 3 | 100.5 | 20.5 | 101.8 | 95 | D6938 | Pass |
| Location : | Commercial lots by front detention pond retest, Elv/Depth :1504 | |||||||||
| Comment : | retested after rolling in the lots with a loaded truck | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 8 | 16.3 | 93.1 | FP 2 | 100.0 | 18.5 | 93.1 | 95 | D6938 | Fail |
| Location : | 8-13 and 52-60 deep fill valley, Elv/Depth :1482 - 1483 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 8 | 13.9 | 100.1 | FP 2 | 100.0 | 18.5 | 100.1 | 95 | D6938 | Pass |
| Location : | 8-13 and 52-60 deep fill valley, Elv/Depth :1482-1483 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/19/2025 | 9 | 15.8 | 99.9 | FP 2 | 100.0 | 18.5 | 99.9 | 95 | D6938 | Pass |
| Location : | 8-13 and 52-60 deep fill valley retest, Elv/Depth :1482-1483 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/19/2025 | 10 | 20.8 | 97.9 | FP 3 | 100.5 | 20.5 | 97.4 | 95 | D6938 | Pass |
| Location : | slope/roadway in front of lot 4 and 5, Elv/Depth :1489 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/19/2025 | 12 | 18.9 | 98.0 | FP 3 | 100.5 | 20.5 | 97.5 | 95 | D6938 | Pass |
| Location : | slope/roadway in front of lot 4 and 5, Elv/Depth :1489 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 11/19/2025 | 13 | 13.9 | 93.2 | FP 2 | 100.0 | 18.5 | 93.2 | 95 | D6938 | Fail |
| Location : | Commercial lot area by front detention pond, Elv/Depth :1506 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 11/19/2025 | 14 | 14.1 | 96.8 | FP 3 | 100.5 | 20.5 | 96.3 | 95 | D6938 | Pass |
| Location : | Commercial lot area by front detention pond retest, Elv/Depth :1506 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, November 19, 2025
Reviewer Name / DateKenneth Mosman, November 24, 2025
