- Home
- Density Test Report Report ID: 88280
- Edit Download Report
Density Test Report
Date :12/01/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :12/01/2025 07:30
Onsite Hours :05:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :12/01/2025 13:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | 1 | 20.9 | 91.8 | FP 2 | 100.0 | 18.5 | 91.8 | 95 | D6938 | Fail |
| Location : | lots 8 -13 and 52 - 60 deep fill area, Elv/Depth :1486-1487 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 12/01/2025 | 2 (retest) | 18.0 | 95.2 | FP 2 | 100.0 | 18.5 | 95.2 | 95 | D6938 | Pass |
| Location : | lots 8 -13 and 52 - 60 deep fill area, Elv/Depth :1486-1487 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/01/2025 | 3 | 17.8 | 100.5 | FP 2 | 100.0 | 18.5 | 100.5 | 95 | D6938 | Pass |
| Location : | lots 8 -13 and 52 - 60 deep fill area, Elv/Depth :1486-1487 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/01/2025 | moisture check | 18.0 | 0.0 | Check | ||||||
| Location : | lots 8 -13 and 52 - 60 deep fill area, Elv/Depth :1486-1487 | |||||||||
| Comment : | inplace moisture check for fill used on lots 8-13 and 52-60 | |||||||||
Technician Signature / DateSean Willett, December 1, 2025
