- Home
- Density Test Report Report ID: 88722
- Edit Download Report
Density Test Report
Date :12/16/2025
Project No :2025C211
Client Company :Pulte
Arrival Time :12/16/2025 07:30
Onsite Hours :07:30
Name of the Project :Haley's Bluff - Philadelphia Rd.
Project Location :Jasper
Weather :Sunny
Departure Time :12/16/2025 15:00
ASEC Technician Name :Sean Willett
Observations/Finding
| Test Date | Test Number | Moisture Content (%) | Dry Density (pcf) | Proctor Number | Max. Dry Density (pcf) | Optimum Moisture (%) | Compaction (%) | Specified Compaction (%) | ASTM Test Method | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | 1 | 17.0 | 96.6 | FP 2 | 100.0 | 18.5 | 96.6 | 95 | D6938 | Pass |
| Location : | Commercial lot by front pond, Elv/Depth :1524 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
| 12/16/2025 | 2 | 21.2 | 90.1 | FP 2 | 100.0 | 18.5 | 90.1 | 95 | D6938 | Fail |
| Location : | Commercial lot by front pond, Elv/Depth :1524 | |||||||||
| Comment : | will retest | Gauge Serial No. :77-19952 | ||||||||
| 12/16/2025 | 3 (retest) | 18.0 | 100.3 | FP 2 | 100.0 | 18.5 | 100.3 | 95 | D6938 | Pass |
| Location : | Commercial lot by front pond, Elv/Depth :1524 | |||||||||
| Comment : | Gauge Serial No. :77-19952 | |||||||||
Technician Signature / DateSean Willett, December 16, 2025
Reviewer Name / DateKenneth Mosman, January 30, 2026
